German Bundesliga Standings and Points Table for season 2016-17. As we all know Bundesliga competition starts from last week of August month 2016 and will continue played with all teams. All 18 clubs now compete in Bundesliga competition to reach on top of Standings and Table of season 2016-17.
German Bundesliga Standings 2016-17:
Rank | Teams | Matches | Wins | Lossess | Drawn | GD | Points | Movements |
1 | FC Bayern München | 8 | 6 | 0 | 2 | 16 | 20 | Unchange |
2 | RB Leipzig | 8 | 5 | 0 | 3 | 9 | 18 | Up |
3 | Hertha Berlin | 8 | 5 | 1 | 2 | 5 | 17 | Up |
4 | Hoffenheim | 8 | 4 | 0 | 4 | 6 | 16 | Up |
5 | FC Köln | 8 | 4 | 1 | 3 | 7 | 15 | Down |
6 | Borussia Dortmund | 8 | 4 | 2 | 2 | 10 | 14 | Down |
7 | Eintracht Frankfurt | 8 | 4 | 2 | 2 | 5 | 14 | Up |
8 | SC Freiburg | 8 | 4 | 4 | 0 | -2 | 12 | Up |
9 | FSV Mainz | 8 | 3 | 3 | 2 | -1 | 11 | Down |
10 | Borussia Mönchengladbach | 8 | 3 | 3 | 2 | -2 | 11 | Down |
11 | Leverkusen | 8 | 3 | 4 | 1 | -1 | 10 | Down |
12 | FC Augsburg | 8 | 2 | 4 | 2 | -4 | 8 | Unchange |
13 | SV Darmstadt | 8 | 2 | 4 | 2 | -7 | 8 | Up |
14 | FC Schalke | 8 | 2 | 5 | 1 | -1 | 7 | Up |
15 | SV Werder Bremen | 8 | 2 | 5 | 1 | -11 | 7 | Down |
16 | VfL Wolfsburg | 8 | 1 | 4 | 3 | -6 | 6 | Down |
17 | FC Ingolstadt | 8 | 0 | 6 | 2 | -10 | 2 | Up |
18 | Hamburger SV | 8 | 0 | 6 | 2 | -13 | 2 | Down |
Highlights on Bundesliga Standings 2016:
- Ingolstadt, Hamburger is bottom teams with zero match won but both team match draw 2-2 times and got 2-2 points
- Hoffenheim, FC Köln teams got 4th and 5th rank respectively.
- As per current table, München stay at 1st position with 6 won matches. There is only 1 point distance between 2nd and 3rd rank team which are Leipzig and Berlin
In competition, each team will be getting 3 points for each win, will get 1 point for draw match and no points for losing the match. Standings and Table will be updating only after official results come from Bundesliga and will be reflect soon on Table with current ranking.
After completion of German Bundesliga, Top 3 standings clubs will automatically qualifying for next UEFA Champions League group phase. Fourth ranking club will be entering in qualifying round of next UEFA Champions League. Last two clubs which comes in bottom of the table will enter in 2nd Bundesliga competition.