
Kabaddi World Cup Results of season 2016 – every world teams now ready achieve and get top standing on current season. Now International Kabaddi Tournament played with 12 countries. All countries now best compete to reach best score in each matches to win current season trophy. All teams are divided into two groups. Every two teams of particular group compete with its group team to beat them in standings and points table.
Kabaddi World Cup Results 2016:
Dates | Matches | Group | ||
7th Oct (Fri) | India | 32-34 | South Korea | A |
7th Oct (Fri) | USA | 15-52 | Iran | B |
8th Oct (Sat) | England | 18-52 | Bangladesh | A |
8th Oct (Sat) | Poland | 48-54 | Kenya | B |
9th Oct (Sun) | India | 54-20 | Australia | A |
9th Oct (Sun) | Argentina | 42-68 | South Korea | A |
9th Oct (Sun) | USA | 19-45 | Japan | B |
9th Oct (Sun) | Iran | 64-23 | Thailand | B |
10th Oct (Mon) | England | 69-25 | Australia | A |
10th Oct (Mon) | Poland | 25-65 | Thailand | B |
11th Oct (Tue) | Iran | 33-28 | Kenya | B |
11th Oct (Wed) | India | 57-20 | Bangladesh | A |
12th Oct (Wed) | Poland | 22-33 | Japan | B |
12th Oct (Wed) | Australia | 68-45 | Argentina | A |
13th Oct (Thu) | Thailand | 53-21 | Kenya | B |
13th Oct (Thu) | Bangladesh | 32-35 | South Korea | A |
14th Oct (Fri) | England | 68-28 | Argentina | A |
14th Oct (Fri) | USA | 29-75 | Poland | B |
15th Oct (Sat) | South Korea | 63-25 | Australia | A |
15th Oct (Sat) | Japan | 34-38 | Iran | B |
15th Oct (Sat) | India | 74-20 | Argentina | A |
16th Oct (Sun) | Thailand | 69-22 | USA | B |
16th Oct (Sun) | South Korea | 56-17 | England | A |
16th Oct (Sun) | Japan | 27-48 | Kenya | B |
17th Oct (Mon) | Poland | 41-25 | Iran | B |
17th Oct (Mon) | Australia | Aug-80 | Bangladesh | A |
18th Oct (Tue) | USA | 19-74 | Kenya | B |
18th Oct (Tue) | India | 69-18 | England | A |
19th Oct (Wed) | Bangladesh | 67-26 | Argentina | A |
19th Oct (Wed) | Thailand | 37-33 | Japan | B |
21st Oct (Friday) | Korea | 22-28 | Iran | |
21st Oct (Friday) | India | 73-20 | Thailand | |
22nd Oct (Sat) | India | 38-29 | Iran |
Kabaddi Standings Highlights 2016:
- India has won Final by beating Iran
- Ready to check India vs Iran Live stream, prediction, scores and results here.
- As expected, India has won Semi Final by beating Thailand and success to enter in Final.
- Iran goes to Final with wining match in Semi Final and Korea has to face loss and out from tournament
- Thailand has constantly improve their performance with winning 4th match out of 5.
- Bangladesh got one more success after wining match of 29th played between Argentina and won with good leads.
- India has easily got winning from England by best lead at 28th match
- 27th grab by Kenya win one more winning
- 25th match won by Poland and 26th match won by Bangladesh with big lead scores.
- 25th match and 26th now completed and results now out from stadium.
- 25th and 26th Match play soon and its results will be update on late night or early morning of 18th Oct 2016
- 24th Match was played between Japan and Kenya in which Kenya success to win that match and Japan has face with Loss
Each group have 6 teams to compete with each other. Daily 1 to 3 matches will be played by pre decided schedule. Results will be update only after scores and statistics coming from official channels, stadium and other official sources. Scores of each team will be update after confirmation to provide right figure of results.