National League Fixtures and Schedule 2016-17 declared. It is also known as Vanarama National League because it is sponsored by Vanarama. Complete fixtures are officially announced on 6th July 2016. Total 24 teams will compete in this League to get promotion to next Football League Two. Now Fixtures of League are finalized and ready to check at online. All timings of National League are available in UK Time zone.
National League Fixtures 2016-17:
26th November 2016 (Saturday) |
Sutton United | 3:00 PM | Aldershot |
Tranmere | 3:00 PM | Torquay |
Woking | 3:00 PM | Gateshead |
Guiseley | 3:00 PM | Boreham |
Lincoln City | 3:00 PM | Maidstone |
Macclesfield | 3:00 PM | Dover Athletic |
Solihull | 3:00 PM | North Ferriby |
Southport | 3:00 PM | Braintree |
Bromley | 3:00 PM | York City |
Dagenham & Redbridge | 3:00 PM | Barrow |
Eastleigh | 3:00 PM | Chester |
Wrexham | 3:00 PM | Forest Green |
29th November 2016 (Tuesday) |
Southport | 7:45 PM | Solihull |
Sutton United | 7:45 PM | Dover Athletic |
Woking | 7:45 PM | Bromley |
Gateshead | 7:45 PM | Tranmere |
Lincoln City | 7:45 PM | Wrexham |
Macclesfield | 7:45 PM | Barrow |
Maidstone | 7:45 PM | Eastleigh |
Boreham | 7:45 PM | Braintree |
Chester | 7:45 PM | North Ferriby |
Dagenham & Redbridge | 7:45 PM | Torquay |
York City | 7:45 PM | Guiseley |
3rd December 2016 (Saturday) |
Solihull | 3:00 PM | Lincoln City |
Torquay | 3:00 PM | Woking |
Tranmere | 3:00 PM | York City |
Bromley | 3:00 PM | Maidstone |
Dover Athletic | 3:00 PM | Dagenham & Redbridge |
Eastleigh | 3:00 PM | Forest Green |
Guiseley | 3:00 PM | Chester |
North Ferriby | 3:00 PM | Gateshead |
Aldershot | 3:00 PM | Boreham |
Barrow | 3:00 PM | Southport |
Braintree | 3:00 PM | Sutton United |
Wrexham | 3:00 PM | Macclesfield |
17th December 2016 (Saturday) |
Macclesfield | 12:15 PM | Bromley |
Sutton United | 3:00 PM | Wrexham |
Woking | 3:00 PM | Guiseley |
Dagenham & Redbridge | 3:00 PM | Solihull |
Forest Green | 3:00 PM | Dover Athletic |
Gateshead | 3:00 PM | Braintree |
Lincoln City | 3:00 PM | Tranmere |
Maidstone | 3:00 PM | North Ferriby |
Southport | 3:00 PM | Eastleigh |
Boreham | 3:00 PM | Barrow |
Chester | 3:00 PM | Aldershot |
York City | 3:00 PM | Torquay |
31st December 2016 (Saturday) |
Gateshead | 3:00 PM | Barrow |
1st January 2016 (Sunday) |
Sutton United | 3:00 PM | Bromley |
Woking | 3:00 PM | Aldershot |
York City | 3:00 PM | North Ferriby |
Lincoln City | 3:00 PM | Guiseley |
Macclesfield | 3:00 PM | Tranmere |
Southport | 3:00 PM | Wrexham |
Boreham | 3:00 PM | Eastleigh |
Chester | 3:00 PM | Solihull |
Forest Green | 3:00 PM | Torquay |
Maidstone | 6:00 PM | Dover Athletic |
2nd January 2016 (Monday) |
Dagenham & Redbridge | 7:45 PM | Braintree |
According to Schedule of National League, It starts from 1st Week of August and regular season will be complete on last week of April month next year. About dates then first match played on 6th August 2016 while regular season last match will be played on 29th April 2017. As per its schedule, most of the matches are schedule to weekend days like Saturday and Sunday while few matches will play on week days for the reason to attract more audience at stadium as well as for live streaming.