UEFA Champions League Matchday 4 Predictions 2016 – Get ready to know about upcoming Matchday – Week 4 predictions of season 2016-17. Group Stage Matches of 4th day will play on 1st and 2nd November. Fixtures and Schedules are now fixed by UEFA. Explore our latest picks for upcoming Champions League matches of day 4.
Below Schedule of League Matches define in Eastern Time Zone.
UEFA Champions League Matchday 4 Predictions 2016:
1st November 2016 (Tuesday) |
|||
Matches | Manchester City | 03:45 PM ET | Barcelona |
Location | City of Manchester Stadium, Manchester, England | ||
Picks | Barcelona | ||
Matches | Mönchengladbach | 03:45 PM ET | Celtic |
Location | Borussia-Park, Monchengladbach | ||
Picks | Celtic | ||
Matches | Atlético Madrid | 03:45 PM ET | FC Rostov |
Location | Estadio Vicente Calderón, Madrid, Spain | ||
Picks | Atlético Madrid | ||
Matches | FC Basel | 03:45 PM ET | Paris SG |
Location | St. Jakob-Park, Basel, Switzerland | ||
Picks | Paris SG | ||
Matches | Psv Eindhoven | 03:45 PM ET | Bayern Munich |
Location | PSV Stadion, Eindhoven, Netherlands | ||
Picks | Bayern Munich | ||
Matches | Benfica | 03:45 PM ET | Dynamo Kiev |
Location | Estádio do Sport Lisboa e Benfica, Lisbon, Portugal | ||
Picks | Benfica | ||
Matches | Ludogorets | 03:45 PM ET | Arsenal |
Location | Natsionalen Stadion Vasil Levski, Sofia | ||
Picks | Arsenal | ||
Matches | Besiktas | 03:45 PM ET | Napoli |
Location | Besiktas Arena, Istanbul, Turkey | ||
Picks | Napoli |
2nd November 2016 (Wednesday) |
|||
Matches | Tottenham Hotspur | 03:45 PM ET | Bayer Leverkusen |
Location | Wembley Stadium, London, England | ||
Picks | Bayer Leverkusen | ||
Matches | Borussia Dortmund | 03:45 PM ET | Sporting CP |
Location | BVB Stadion Dortmund, Dortmund, Germany | ||
Picks | Borussia Dortmund | ||
Matches | Monaco | 03:45 PM ET | Cska Moscow |
Location | Stade Louis II, Monaco | ||
Picks | Monaco | ||
Matches | FC Copenhagen | 03:45 PM ET | Leicester City |
Location | Telia Parken, Copenhagen, Denmark | ||
Picks | Leicester City | ||
Matches | Legia Warsaw | 03:45 PM ET | Real Madrid |
Location | Stadion Wojska Polskiego, Warsaw, Poland | ||
Picks | Real Madrid | ||
Matches | FC Porto | 03:45 PM ET | Club Brugge |
Location | Estádio do Dragão, Porto | ||
Picks | FC Porto | ||
Matches | Juventus | 03:45 PM ET | Lyon |
Location | Juventus Stadium, Turin, Italy | ||
Picks | Juventus | ||
Matches | Sevilla | 03:45 PM ET | Dinamo Zagreb |
Location | Estadio Ramón Sánchez Pizjuán, Seville, Spain | ||
Picks | Sevilla |
As per Day 4 schedule, total 16 matches will be played and we have added picks and predictions of each and every match so you can explore well. We have make picks after researching previous performance of each team in Champions League. Matchday 4 matches will play for two days only as per fixtures.